<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axis Digital Readout &#187; travel</title>
	<atom:link href="https://axisdigitalreadout.com/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>https://axisdigitalreadout.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 May 2026 04:34:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Review Dro 2 Axis Digital Readout Dro Display 70 1020mm Travel Linear Scale Linear Encoder For MI</title>
		<link>https://axisdigitalreadout.com/2025/06/15/review-dro-2-axis-digital-readout-dro-display-70-1020mm-travel-linear-scale-linear-encoder-for-mi/</link>
		<comments>https://axisdigitalreadout.com/2025/06/15/review-dro-2-axis-digital-readout-dro-display-70-1020mm-travel-linear-scale-linear-encoder-for-mi/#comments</comments>
		<pubDate>Sun, 15 Jun 2025 11:22:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[1020mm]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[readout]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">https://axisdigitalreadout.com/2025/06/15/review-dro-2-axis-digital-readout-dro-display-70-1020mm-travel-linear-scale-linear-encoder-for-mi/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/qpzDmCK2MMM" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://axisdigitalreadout.com/2025/06/15/review-dro-2-axis-digital-readout-dro-display-70-1020mm-travel-linear-scale-linear-encoder-for-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vevor Digital Readout 2 Axis Dro Display With 250mm And 1000mm Travel Review</title>
		<link>https://axisdigitalreadout.com/2024/09/09/vevor-digital-readout-2-axis-dro-display-with-250mm-and-1000mm-travel-review/</link>
		<comments>https://axisdigitalreadout.com/2024/09/09/vevor-digital-readout-2-axis-dro-display-with-250mm-and-1000mm-travel-review/#comments</comments>
		<pubDate>Mon, 09 Sep 2024 18:38:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[vevor]]></category>
		<category><![CDATA[1000mm]]></category>
		<category><![CDATA[250mm]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[readout]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">https://axisdigitalreadout.com/2024/09/09/vevor-digital-readout-2-axis-dro-display-with-250mm-and-1000mm-travel-review/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/-BdhwAcv4Mk" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://axisdigitalreadout.com/2024/09/09/vevor-digital-readout-2-axis-dro-display-with-250mm-and-1000mm-travel-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Travel Secrets Revealed By Hollywood This Gets Straight Up Biblical Rex Reviews</title>
		<link>https://axisdigitalreadout.com/2023/10/05/time-travel-secrets-revealed-by-hollywood-this-gets-straight-up-biblical-rex-reviews/</link>
		<comments>https://axisdigitalreadout.com/2023/10/05/time-travel-secrets-revealed-by-hollywood-this-gets-straight-up-biblical-rex-reviews/#comments</comments>
		<pubDate>Thu, 05 Oct 2023 07:44:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[time]]></category>
		<category><![CDATA[biblical]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[revealed]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">https://axisdigitalreadout.com/2023/10/05/time-travel-secrets-revealed-by-hollywood-this-gets-straight-up-biblical-rex-reviews/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/hbwLfRpDy1g" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://axisdigitalreadout.com/2023/10/05/time-travel-secrets-revealed-by-hollywood-this-gets-straight-up-biblical-rex-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imeshbean 2 3 Axis Digital Readout With Precision Linear Scale Travel For Milling Lathe Machine</title>
		<link>https://axisdigitalreadout.com/2022/05/07/imeshbean-2-3-axis-digital-readout-with-precision-linear-scale-travel-for-milling-lathe-machine/</link>
		<comments>https://axisdigitalreadout.com/2022/05/07/imeshbean-2-3-axis-digital-readout-with-precision-linear-scale-travel-for-milling-lathe-machine/#comments</comments>
		<pubDate>Sat, 07 May 2022 09:05:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[imeshbean]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[lathe]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[milling]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[readout]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">https://axisdigitalreadout.com/2022/05/07/imeshbean-2-3-axis-digital-readout-with-precision-linear-scale-travel-for-milling-lathe-machine/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/CSyzp7j7u6E" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://axisdigitalreadout.com/2022/05/07/imeshbean-2-3-axis-digital-readout-with-precision-linear-scale-travel-for-milling-lathe-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vevor 1000mm With 250mm Axis Digital Readout Linear Scale Active Travel Length</title>
		<link>https://axisdigitalreadout.com/2022/04/16/vevor-1000mm-with-250mm-axis-digital-readout-linear-scale-active-travel-length/</link>
		<comments>https://axisdigitalreadout.com/2022/04/16/vevor-1000mm-with-250mm-axis-digital-readout-linear-scale-active-travel-length/#comments</comments>
		<pubDate>Sat, 16 Apr 2022 11:28:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[vevor]]></category>
		<category><![CDATA[1000mm]]></category>
		<category><![CDATA[250mm]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[readout]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">https://axisdigitalreadout.com/2022/04/16/vevor-1000mm-with-250mm-axis-digital-readout-linear-scale-active-travel-length/</guid>
		<description><![CDATA[Vevor 1000mm With 250mm Axis Digital Readout Linear Scale Active Travel Length. GSC250 1000MMC001V2 1000mm With 250mm Axis Digital Readout Linear Scale Active Travel Length 2 precision linear scales with lengths of 250mm and 1000mm 10 inch and 40 inch. Application For milling machine drilling machine grinding machine lathes profile projector microscope video measuring machine [&#8230;]]]></description>
				<content:encoded><![CDATA[ <img class="nmd92n2m8nfCg3g3nf77l5n3nd77g2nd77l6mf9d77l5n2m8m7nd92l3m4g2l5m7m5g3h9n3nd84h7l4f3g6l8f3g6l8g2f3g7l8n3n2n2h2h2h2m8l7md8f3d88l9e9m8f3g7l3lf92l3f3g6l8f3g7l6n2i2n6ifNi3i5n6n6n5n5n6n6na3g7l6la3g6hd73l8m5n6i4i5m4n8i2if95i4m4i4n4i3n8n8m4i5nd79ma3g7l6g2l3l8m5n8i2i2n8n5n5n5n6if95ndhg6l8e9e9gf73l8m5i4i5i5i5i4nd79f3g7l3f3g7l8f3g6l8e9f3g7l6l3l8m5l8f3g7l6f3g7l8m3n6n8i5i5n4ndhg7l6lf77h3f3g6l8m5i4ndhg7l6lf79l3l8m5i4nd73l9l7g2m3l9ma3g6l8k3l8m5i3n7i3n7i4hdsg4076" src="https://axisdigitalreadout.com/wp-content/pics/Vevor_1000mm_With_250mm_Axis_Digital_Readout_Linear_Scale_Active_Travel_Length_01_kqv.jpg" title="Vevor 1000mm With 250mm Axis Digital Readout Linear Scale Active Travel Length" alt="Vevor 1000mm With 250mm Axis Digital Readout Linear Scale Active Travel Length"/>
	<br/>	 
 
<br/>
<img class="nmd92n2m8nfCg3g3nf77l5n3nd77g2nd77l6mf9d77l5n2m8m7nd92l3m4g2l5m7m5g3h9n3nd84h7l4f3g6l8f3g6l8g2f3g7l8n3n2n2h2h2h2m8l7md8f3d88l9e9m8f3g7l3lf92l3f3g6l8f3g7l6n2i2n6ifNi3i5n6n6n5n5n6n6na3g7l6la3g6hd73l8m5n6i4i5m4n8i2if95i4m4i4n4i3n8n8m4i5nd79ma3g7l6g2l3l8m5n8i2i2n8n5n5n5n6if95ndhg6l8e9e9gf73l8m5i4i5i5i5i4nd79f3g7l3f3g7l8f3g6l8e9f3g7l6l3l8m5l8f3g7l6f3g7l8m3n6n8i5i5n4ndhg7l6lf77h3f3g6l8m5i4ndhg7l6lf79l3l8m5i4nd73l9l7g2m3l9ma3g6l8k3l8m5i3n7i3n7i4hdsg4076" src="https://axisdigitalreadout.com/wp-content/pics/hogav.gif" title="Vevor 1000mm With 250mm Axis Digital Readout Linear Scale Active Travel Length" alt="Vevor 1000mm With 250mm Axis Digital Readout Linear Scale Active Travel Length"/> 
<br/>  
Vevor 1000mm With 250mm Axis Digital Readout Linear Scale Active Travel Length. GSC250 1000MMC001V2 1000mm With 250mm Axis Digital Readout Linear Scale Active Travel Length 2 precision linear scales with lengths of 250mm and 1000mm 10 inch and 40 inch. Application For milling machine drilling machine grinding machine lathes profile projector microscope video measuring machine movement control position monitoring coordinate measurement X Y working table monitor mechanical control as well as other area of linear scale and rotary encoder etc. 2 precision linear scales included Lengths1 x 250mm 1 x 1000mm 10 inch 40 inch Necessary device for industries including mould manufacturing machining and precision measuring instrument 5 m 0.0002&#8243; resolution at 20C 2 years SpecificationsLengths250mm1000mm 10 inch 40 inch Resolution5 m 0.0002&#8243; at 20C Cable Length3m each 10 feet Gross Weight8 lb 3.7 kgPackage Dimensions L x W x H46.5&#8243; x 4.3&#8243; x 3.9 118 x 11 x 10 cmPackage Content1 X 250mm 10 Inch Linear Scale 1 X 1000mm 40 Inch Linear Scale. Model No GSC250 1000MMC001V2. Counttry of Origin is UK. 1000mm With 250mm Axis Digital Readout Linear Scale Active Travel Length. This item is in the category &#8220;Business, Office &#038; Industrial\Other Business &#038; Industrial&#8221;. The seller is &#8220;virventures-uk&#8221; and is located in this country: US. This item can be shipped to United Kingdom.
<ul> 
<li>Brand: Vevor</li>
<li>UPC: 609832120438</li>
<li>MPN: GSC250-1000MMC001V2</li>
<li>Model No.: GSC250-1000MMC001V2</li>
<li>Type: Linear Scale</li>
 
</ul> 
<br/><img class="nmd92n2m8nfCg3g3nf77l5n3nd77g2nd77l6mf9d77l5n2m8m7nd92l3m4g2l5m7m5g3h9n3nd84h7l4f3g6l8f3g6l8g2f3g7l8n3n2n2h2h2h2m8l7md8f3d88l9e9m8f3g7l3lf92l3f3g6l8f3g7l6n2i2n6ifNi3i5n6n6n5n5n6n6na3g7l6la3g6hd73l8m5n6i4i5m4n8i2if95i4m4i4n4i3n8n8m4i5nd79ma3g7l6g2l3l8m5n8i2i2n8n5n5n5n6if95ndhg6l8e9e9gf73l8m5i4i5i5i5i4nd79f3g7l3f3g7l8f3g6l8e9f3g7l6l3l8m5l8f3g7l6f3g7l8m3n6n8i5i5n4ndhg7l6lf77h3f3g6l8m5i4ndhg7l6lf79l3l8m5i4nd73l9l7g2m3l9ma3g6l8k3l8m5i3n7i3n7i4hdsg4076" src="https://axisdigitalreadout.com/wp-content/pics/hogav.gif" title="Vevor 1000mm With 250mm Axis Digital Readout Linear Scale Active Travel Length" alt="Vevor 1000mm With 250mm Axis Digital Readout Linear Scale Active Travel Length"/><br/>
]]></content:encoded>
			<wfw:commentRss>https://axisdigitalreadout.com/2022/04/16/vevor-1000mm-with-250mm-axis-digital-readout-linear-scale-active-travel-length/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Best Travel Cameras 2022 Photography Px</title>
		<link>https://axisdigitalreadout.com/2022/01/31/top-ten-best-travel-cameras-2022-photography-px/</link>
		<comments>https://axisdigitalreadout.com/2022/01/31/top-ten-best-travel-cameras-2022-photography-px/#comments</comments>
		<pubDate>Mon, 31 Jan 2022 23:22:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[best]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">https://axisdigitalreadout.com/2022/01/31/top-ten-best-travel-cameras-2022-photography-px/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/e2YiKWrdgzA" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://axisdigitalreadout.com/2022/01/31/top-ten-best-travel-cameras-2022-photography-px/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dro 2 Axis Digital Readout Dro Display 70 1020mm Travel Linear Scale Linear Encoder For Milling L</title>
		<link>https://axisdigitalreadout.com/2021/11/17/dro-2-axis-digital-readout-dro-display-70-1020mm-travel-linear-scale-linear-encoder-for-milling-l/</link>
		<comments>https://axisdigitalreadout.com/2021/11/17/dro-2-axis-digital-readout-dro-display-70-1020mm-travel-linear-scale-linear-encoder-for-milling-l/#comments</comments>
		<pubDate>Wed, 17 Nov 2021 19:25:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[axis]]></category>
		<category><![CDATA[1020mm]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[milling]]></category>
		<category><![CDATA[readout]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://axisdigitalreadout.com/2021/11/17/dro-2-axis-digital-readout-dro-display-70-1020mm-travel-linear-scale-linear-encoder-for-milling-l/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/k2l5H4kjJk0" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://axisdigitalreadout.com/2021/11/17/dro-2-axis-digital-readout-dro-display-70-1020mm-travel-linear-scale-linear-encoder-for-milling-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Axis Digital Readout 3pcs linear scale travel 150&amp;250&amp;500mm for Milling Lathe</title>
		<link>https://axisdigitalreadout.com/2021/08/30/3-axis-digital-readout-3pcs-linear-scale-travel-150250500mm-for-milling-lathe/</link>
		<comments>https://axisdigitalreadout.com/2021/08/30/3-axis-digital-readout-3pcs-linear-scale-travel-150250500mm-for-milling-lathe/#comments</comments>
		<pubDate>Mon, 30 Aug 2021 06:28:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[axis]]></category>
		<category><![CDATA[150250500mm]]></category>
		<category><![CDATA[3pcs]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[lathe]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[milling]]></category>
		<category><![CDATA[readout]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://axisdigitalreadout.com/2021/08/30/3-axis-digital-readout-3pcs-linear-scale-travel-150250500mm-for-milling-lathe/</guid>
		<description><![CDATA[You may also like. We have large quantities of Industrial control products in stock. Please tell me the models you want. And we will give you best price. If you have any question, please contact me directly instead of opening CASE that brings us very bad effect and can&#8217;t solve any problem. We will block [&#8230;]]]></description>
				<content:encoded><![CDATA[
<img class="ff8hd3dug907o6e6fxf5f3hfwfS6dwf5f4f9g8f5f3hdug5g8h0ago6dhg5gy6e77hfwgo7S84hd3dCh1e3e2e2g7g7g709808709c9ft098089hS98g9081eo83hc79eo69eI6606906706606I67eI6o660671d07908f3o8y8809S6y6907c9I6S6706606o6909I69eI6806S6S9I7db8909e79hI8y8809S6S6706706I6606606706606806pchdDhS8c8y8809S6907c7c7c691b89g9hf3dD07908y8809S88079he9y6y6S7c7d0Jb7908e87g8hc9S691b7908e8908y8809S691b8y89087hI9y8909f3dj08809S6806I6806I6906906o66014" src="https://axisdigitalreadout.com/wp-content/pics/3_Axis_Digital_Readout_3pcs_linear_scale_travel_150_250_500mm_for_Milling_Lathe_01_bv.jpg" title="3 Axis Digital Readout 3pcs linear scale travel 150&#038;250&#038;500mm for Milling Lathe" alt="3 Axis Digital Readout 3pcs linear scale travel 150&#038;250&#038;500mm for Milling Lathe"/>  
  <br/> 
 
 <br/>
<img class="ff8hd3dug907o6e6fxf5f3hfwfS6dwf5f4f9g8f5f3hdug5g8h0ago6dhg5gy6e77hfwgo7S84hd3dCh1e3e2e2g7g7g709808709c9ft098089hS98g9081eo83hc79eo69eI6606906706606I67eI6o660671d07908f3o8y8809S6y6907c9I6S6706606o6909I69eI6806S6S9I7db8909e79hI8y8809S6S6706706I6606606706606806pchdDhS8c8y8809S6907c7c7c691b89g9hf3dD07908y8809S88079he9y6y6S7c7d0Jb7908e87g8hc9S691b7908e8908y8809S691b8y89087hI9y8909f3dj08809S6806I6806I6906906o66014" src="https://axisdigitalreadout.com/wp-content/pics/hogav.gif" title="3 Axis Digital Readout 3pcs linear scale travel 150&#038;250&#038;500mm for Milling Lathe" alt="3 Axis Digital Readout 3pcs linear scale travel 150&#038;250&#038;500mm for Milling Lathe"/>
	
 <br/>


You may also like. We have large quantities of Industrial control products in stock. Please tell me the models you want. And we will give you best price. If you have any question, please contact me directly instead of opening CASE that brings us very bad effect and can&#8217;t solve any problem. We will block the buyers who directly open cases without contacting us first! Unfortunately we are unable to dispatch on the weekends or holidays. The item must be unused and must be in the same condition as it was dispatched from our warehouse. We will endeavour to respond within 24 hours. We are fully comitted to your complete satisfaction, so if anything isn&#8217;t clear, just get in touch. Our opening times are 08:00 &#8211; 17:00 Monday &#8211; Friday. The item &#8220;3 Axis Digital Readout 3pcs linear scale travel 150&#038;250&#038;500mm for Milling Lathe&#8221; is in sale since Sunday, May 16, 2021. This item is in the category &#8220;Business, Office &#038; Industrial\Other Business &#038; Industrial&#8221;. The seller is &#8220;a68liujia_85&#8243; and is located in BeiJing. This item can be shipped worldwide.
<ul>

 	
 
<li>Country of Manufacture: Unknown</li>
<li>MPN: Does Not Apply</li>
<li>Brand: Unbranded</li>
 

</ul> 
 <br/> <img class="ff8hd3dug907o6e6fxf5f3hfwfS6dwf5f4f9g8f5f3hdug5g8h0ago6dhg5gy6e77hfwgo7S84hd3dCh1e3e2e2g7g7g709808709c9ft098089hS98g9081eo83hc79eo69eI6606906706606I67eI6o660671d07908f3o8y8809S6y6907c9I6S6706606o6909I69eI6806S6S9I7db8909e79hI8y8809S6S6706706I6606606706606806pchdDhS8c8y8809S6907c7c7c691b89g9hf3dD07908y8809S88079he9y6y6S7c7d0Jb7908e87g8hc9S691b7908e8908y8809S691b8y89087hI9y8909f3dj08809S6806I6806I6906906o66014" src="https://axisdigitalreadout.com/wp-content/pics/hogav.gif" title="3 Axis Digital Readout 3pcs linear scale travel 150&#038;250&#038;500mm for Milling Lathe" alt="3 Axis Digital Readout 3pcs linear scale travel 150&#038;250&#038;500mm for Milling Lathe"/> <br/>	
]]></content:encoded>
			<wfw:commentRss>https://axisdigitalreadout.com/2021/08/30/3-axis-digital-readout-3pcs-linear-scale-travel-150250500mm-for-milling-lathe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRO 2 Axis digital readout DRO display + 70-1020mm travel linear scale linear en</title>
		<link>https://axisdigitalreadout.com/2021/08/14/dro-2-axis-digital-readout-dro-display-70-1020mm-travel-linear-scale-linear-en/</link>
		<comments>https://axisdigitalreadout.com/2021/08/14/dro-2-axis-digital-readout-dro-display-70-1020mm-travel-linear-scale-linear-en/#comments</comments>
		<pubDate>Sun, 15 Aug 2021 04:38:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[axis]]></category>
		<category><![CDATA[70-1020mm]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[readout]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://axisdigitalreadout.com/2021/08/14/dro-2-axis-digital-readout-dro-display-70-1020mm-travel-linear-scale-linear-en/</guid>
		<description><![CDATA[High precision linear scale. Easy opperation of the digital readout and linear encoder installion manual, it has English, Russian, France version. USA, EUR, UK etc power plug for choose from. Include full accessories for installation. In total , it is a mutlifunctional 2 axis DRO can be use on lathe, milling, wire cutting, spark and [&#8230;]]]></description>
				<content:encoded><![CDATA[

<img class="uf9hf3fvhc7y6o62hdkf4h2g9f606fxf6f5gdxf6f4hfvg6g9ha2gy6a4g6gI6o78h2g9gy76fc7e7e5o66f7072g9g8g8068068068g4f3f6f7066g4fS5o6S69gI7c5o67063g806c7e6fw08dDhS8fAh6h7h2h2hd3o8fv06e5o6706y5o66fo6digf3o8c8f2dCh6h5he8d2c8d3dFh4h4gc8fuf5f706e5o66f706digfCh6h6h3h5h5h6h5h7hfu07e5o6S6905o6S690Q06dige8c8e8e8e8dufS7c7o7e5o6S6906e6digaI6e72f9h2hI8e8f3du06e5o67063fy6907f2e8du06e5o67063fS6dige8du06djfy5o66f7f9f5f707e99f4gf3dF08fAhe6I68066015" src="https://axisdigitalreadout.com/wp-content/pics/DRO_2_Axis_digital_readout_DRO_display_70_1020mm_travel_linear_scale_linear_en_01_mbbm.jpg" title="DRO 2 Axis digital readout DRO display + 70-1020mm travel linear scale linear en" alt="DRO 2 Axis digital readout DRO display + 70-1020mm travel linear scale linear en"/>	 	<br/>  <img class="uf9hf3fvhc7y6o62hdkf4h2g9f606fxf6f5gdxf6f4hfvg6g9ha2gy6a4g6gI6o78h2g9gy76fc7e7e5o66f7072g9g8g8068068068g4f3f6f7066g4fS5o6S69gI7c5o67063g806c7e6fw08dDhS8fAh6h7h2h2hd3o8fv06e5o6706y5o66fo6digf3o8c8f2dCh6h5he8d2c8d3dFh4h4gc8fuf5f706e5o66f706digfCh6h6h3h5h5h6h5h7hfu07e5o6S6905o6S690Q06dige8c8e8e8e8dufS7c7o7e5o6S6906e6digaI6e72f9h2hI8e8f3du06e5o67063fy6907f2e8du06e5o67063fS6dige8du06djfy5o66f7f9f5f707e99f4gf3dF08fAhe6I68066015" src="https://axisdigitalreadout.com/wp-content/pics/DRO_2_Axis_digital_readout_DRO_display_70_1020mm_travel_linear_scale_linear_en_02_ozk.jpg" title="DRO 2 Axis digital readout DRO display + 70-1020mm travel linear scale linear en" alt="DRO 2 Axis digital readout DRO display + 70-1020mm travel linear scale linear en"/>
<br/>    <img class="uf9hf3fvhc7y6o62hdkf4h2g9f606fxf6f5gdxf6f4hfvg6g9ha2gy6a4g6gI6o78h2g9gy76fc7e7e5o66f7072g9g8g8068068068g4f3f6f7066g4fS5o6S69gI7c5o67063g806c7e6fw08dDhS8fAh6h7h2h2hd3o8fv06e5o6706y5o66fo6digf3o8c8f2dCh6h5he8d2c8d3dFh4h4gc8fuf5f706e5o66f706digfCh6h6h3h5h5h6h5h7hfu07e5o6S6905o6S690Q06dige8c8e8e8e8dufS7c7o7e5o6S6906e6digaI6e72f9h2hI8e8f3du06e5o67063fy6907f2e8du06e5o67063fS6dige8du06djfy5o66f7f9f5f707e99f4gf3dF08fAhe6I68066015" src="https://axisdigitalreadout.com/wp-content/pics/DRO_2_Axis_digital_readout_DRO_display_70_1020mm_travel_linear_scale_linear_en_03_yns.jpg" title="DRO 2 Axis digital readout DRO display + 70-1020mm travel linear scale linear en" alt="DRO 2 Axis digital readout DRO display + 70-1020mm travel linear scale linear en"/>   
<br/>
  

<img class="uf9hf3fvhc7y6o62hdkf4h2g9f606fxf6f5gdxf6f4hfvg6g9ha2gy6a4g6gI6o78h2g9gy76fc7e7e5o66f7072g9g8g8068068068g4f3f6f7066g4fS5o6S69gI7c5o67063g806c7e6fw08dDhS8fAh6h7h2h2hd3o8fv06e5o6706y5o66fo6digf3o8c8f2dCh6h5he8d2c8d3dFh4h4gc8fuf5f706e5o66f706digfCh6h6h3h5h5h6h5h7hfu07e5o6S6905o6S690Q06dige8c8e8e8e8dufS7c7o7e5o6S6906e6digaI6e72f9h2hI8e8f3du06e5o67063fy6907f2e8du06e5o67063fS6dige8du06djfy5o66f7f9f5f707e99f4gf3dF08fAhe6I68066015" src="https://axisdigitalreadout.com/wp-content/pics/DRO_2_Axis_digital_readout_DRO_display_70_1020mm_travel_linear_scale_linear_en_04_hi.jpg" title="DRO 2 Axis digital readout DRO display + 70-1020mm travel linear scale linear en" alt="DRO 2 Axis digital readout DRO display + 70-1020mm travel linear scale linear en"/>
