<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axis Digital Readout &#187; d80-3v</title>
	<atom:link href="https://axisdigitalreadout.com/tag/d80-3v/feed/" rel="self" type="application/rss+xml" />
	<link>https://axisdigitalreadout.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Apr 2026 14:28:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen</title>
		<link>https://axisdigitalreadout.com/2022/10/28/ditron-d80-3v-dro-3-axis-display-dro-digital-readout-large-lcd-screen-2/</link>
		<comments>https://axisdigitalreadout.com/2022/10/28/ditron-d80-3v-dro-3-axis-display-dro-digital-readout-large-lcd-screen-2/#comments</comments>
		<pubDate>Fri, 28 Oct 2022 08:14:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[ditron]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[d80-3v]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[readout]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">https://axisdigitalreadout.com/2022/10/28/ditron-d80-3v-dro-3-axis-display-dro-digital-readout-large-lcd-screen-2/</guid>
		<description><![CDATA[D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen for Lathe Machine Milling Grinder Boring Drill. Package include(same as next photo): LCD digital readout x 1 piece, Power cord x 1 piece English manual x 1 piece DRO ARM X1 piece. The Technical parameter of D80-3V DRO. 1 Voltage range: AC 90V-250V/50HZ-60HZ 2 [&#8230;]]]></description>
				<content:encoded><![CDATA[ <img class="mkf73l3k9l2f5e4e4l2j8j6l4lf58e3lf58j7k2lf58j6l3k9k8lf73j4k5e3j6k8k6e4gd74lf65f8h7g5g5g9g6f3f2f2g2g2g2e8idLi4l8e8i2hd08g4h4f2h6g5h2fo94e9eS94e8j9094e7a094e7j9094e7j6094e9e5fI94e7j609c94e7j9fI94e8j4ag3i4g7eS94e7j6094e8j9094e7a09c94e7a094e9eS94e9eS94e8j9094e7j9094e7j6094e7j909d1dAh4g7h6i1eS94e7j9094e9eS94e8j7i7094e7aey94e7j6094e8jI94e9e5i7094e9e5fI9c94e7a094e7ai7094e8j7fdKi4h2g9h6i1eS94e7ae3ey94e7a094e8jI94e8jI94e8jI94e7j9094e7j6094e8j4fdthd3dBh6i1eS94e9eS94e8j7094e8j7094e8j7094e9e5fdKg4g6g5hdAh6i1e5ifAg6i6094e7j9094e7a094e8j7094e8j7f4fdAh4idrg5eS94e9e5fdAh4i2h6i1eS94e9e5fdEi2idxi6i2i4g5k8i1e5fI9c94e8j7094e7j9094e8j4e9e6f3057" src="https://axisdigitalreadout.com/wp-content/pics/Ditron_D80_3V_DRO_3_Axis_display_DRO_Digital_Readout_Large_LCD_Screen_01_faa.jpg" title="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen" alt="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen"/>
		 <br/> 
   <img class="mkf73l3k9l2f5e4e4l2j8j6l4lf58e3lf58j7k2lf58j6l3k9k8lf73j4k5e3j6k8k6e4gd74lf65f8h7g5g5g9g6f3f2f2g2g2g2e8idLi4l8e8i2hd08g4h4f2h6g5h2fo94e9eS94e8j9094e7a094e7j9094e7j6094e9e5fI94e7j609c94e7j9fI94e8j4ag3i4g7eS94e7j6094e8j9094e7a09c94e7a094e9eS94e9eS94e8j9094e7j9094e7j6094e7j909d1dAh4g7h6i1eS94e7j9094e9eS94e8j7i7094e7aey94e7j6094e8jI94e9e5i7094e9e5fI9c94e7a094e7ai7094e8j7fdKi4h2g9h6i1eS94e7ae3ey94e7a094e8jI94e8jI94e8jI94e7j9094e7j6094e8j4fdthd3dBh6i1eS94e9eS94e8j7094e8j7094e8j7094e9e5fdKg4g6g5hdAh6i1e5ifAg6i6094e7j9094e7a094e8j7094e8j7f4fdAh4idrg5eS94e9e5fdAh4i2h6i1eS94e9e5fdEi2idxi6i2i4g5k8i1e5fI9c94e8j7094e7j9094e8j4e9e6f3057" src="https://axisdigitalreadout.com/wp-content/pics/Ditron_D80_3V_DRO_3_Axis_display_DRO_Digital_Readout_Large_LCD_Screen_02_quzx.jpg" title="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen" alt="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen"/>	 <br/>  
	
<img class="mkf73l3k9l2f5e4e4l2j8j6l4lf58e3lf58j7k2lf58j6l3k9k8lf73j4k5e3j6k8k6e4gd74lf65f8h7g5g5g9g6f3f2f2g2g2g2e8idLi4l8e8i2hd08g4h4f2h6g5h2fo94e9eS94e8j9094e7a094e7j9094e7j6094e9e5fI94e7j609c94e7j9fI94e8j4ag3i4g7eS94e7j6094e8j9094e7a09c94e7a094e9eS94e9eS94e8j9094e7j9094e7j6094e7j909d1dAh4g7h6i1eS94e7j9094e9eS94e8j7i7094e7aey94e7j6094e8jI94e9e5i7094e9e5fI9c94e7a094e7ai7094e8j7fdKi4h2g9h6i1eS94e7ae3ey94e7a094e8jI94e8jI94e8jI94e7j9094e7j6094e8j4fdthd3dBh6i1eS94e9eS94e8j7094e8j7094e8j7094e9e5fdKg4g6g5hdAh6i1e5ifAg6i6094e7j9094e7a094e8j7094e8j7f4fdAh4idrg5eS94e9e5fdAh4i2h6i1eS94e9e5fdEi2idxi6i2i4g5k8i1e5fI9c94e8j7094e7j9094e8j4e9e6f3057" src="https://axisdigitalreadout.com/wp-content/pics/Ditron_D80_3V_DRO_3_Axis_display_DRO_Digital_Readout_Large_LCD_Screen_03_fbqc.jpg" title="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen" alt="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen"/>

   	<br/> <img class="mkf73l3k9l2f5e4e4l2j8j6l4lf58e3lf58j7k2lf58j6l3k9k8lf73j4k5e3j6k8k6e4gd74lf65f8h7g5g5g9g6f3f2f2g2g2g2e8idLi4l8e8i2hd08g4h4f2h6g5h2fo94e9eS94e8j9094e7a094e7j9094e7j6094e9e5fI94e7j609c94e7j9fI94e8j4ag3i4g7eS94e7j6094e8j9094e7a09c94e7a094e9eS94e9eS94e8j9094e7j9094e7j6094e7j909d1dAh4g7h6i1eS94e7j9094e9eS94e8j7i7094e7aey94e7j6094e8jI94e9e5i7094e9e5fI9c94e7a094e7ai7094e8j7fdKi4h2g9h6i1eS94e7ae3ey94e7a094e8jI94e8jI94e8jI94e7j9094e7j6094e8j4fdthd3dBh6i1eS94e9eS94e8j7094e8j7094e8j7094e9e5fdKg4g6g5hdAh6i1e5ifAg6i6094e7j9094e7a094e8j7094e8j7f4fdAh4idrg5eS94e9e5fdAh4i2h6i1eS94e9e5fdEi2idxi6i2i4g5k8i1e5fI9c94e8j7094e7j9094e8j4e9e6f3057" src="https://axisdigitalreadout.com/wp-content/pics/Ditron_D80_3V_DRO_3_Axis_display_DRO_Digital_Readout_Large_LCD_Screen_04_ry.jpg" title="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen" alt="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen"/> 	<br/> 
<img class="mkf73l3k9l2f5e4e4l2j8j6l4lf58e3lf58j7k2lf58j6l3k9k8lf73j4k5e3j6k8k6e4gd74lf65f8h7g5g5g9g6f3f2f2g2g2g2e8idLi4l8e8i2hd08g4h4f2h6g5h2fo94e9eS94e8j9094e7a094e7j9094e7j6094e9e5fI94e7j609c94e7j9fI94e8j4ag3i4g7eS94e7j6094e8j9094e7a09c94e7a094e9eS94e9eS94e8j9094e7j9094e7j6094e7j909d1dAh4g7h6i1eS94e7j9094e9eS94e8j7i7094e7aey94e7j6094e8jI94e9e5i7094e9e5fI9c94e7a094e7ai7094e8j7fdKi4h2g9h6i1eS94e7ae3ey94e7a094e8jI94e8jI94e8jI94e7j9094e7j6094e8j4fdthd3dBh6i1eS94e9eS94e8j7094e8j7094e8j7094e9e5fdKg4g6g5hdAh6i1e5ifAg6i6094e7j9094e7a094e8j7094e8j7f4fdAh4idrg5eS94e9e5fdAh4i2h6i1eS94e9e5fdEi2idxi6i2i4g5k8i1e5fI9c94e8j7094e7j9094e8j4e9e6f3057" src="https://axisdigitalreadout.com/wp-content/pics/Ditron_D80_3V_DRO_3_Axis_display_DRO_Digital_Readout_Large_LCD_Screen_05_bx.jpg" title="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen" alt="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen"/>	
	<br/>		 

<br/>	
	<img class="mkf73l3k9l2f5e4e4l2j8j6l4lf58e3lf58j7k2lf58j6l3k9k8lf73j4k5e3j6k8k6e4gd74lf65f8h7g5g5g9g6f3f2f2g2g2g2e8idLi4l8e8i2hd08g4h4f2h6g5h2fo94e9eS94e8j9094e7a094e7j9094e7j6094e9e5fI94e7j609c94e7j9fI94e8j4ag3i4g7eS94e7j6094e8j9094e7a09c94e7a094e9eS94e9eS94e8j9094e7j9094e7j6094e7j909d1dAh4g7h6i1eS94e7j9094e9eS94e8j7i7094e7aey94e7j6094e8jI94e9e5i7094e9e5fI9c94e7a094e7ai7094e8j7fdKi4h2g9h6i1eS94e7ae3ey94e7a094e8jI94e8jI94e8jI94e7j9094e7j6094e8j4fdthd3dBh6i1eS94e9eS94e8j7094e8j7094e8j7094e9e5fdKg4g6g5hdAh6i1e5ifAg6i6094e7j9094e7a094e8j7094e8j7f4fdAh4idrg5eS94e9e5fdAh4i2h6i1eS94e9e5fdEi2idxi6i2i4g5k8i1e5fI9c94e8j7094e7j9094e8j4e9e6f3057" src="https://axisdigitalreadout.com/wp-content/pics/hogav.gif" title="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen" alt="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen"/>	
 <br/>D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen for Lathe Machine Milling Grinder Boring Drill. Package include(same as next photo): LCD digital readout x 1 piece, Power cord x 1 piece English manual x 1 piece DRO ARM X1 piece. The Technical parameter of D80-3V DRO. 1 Voltage range: AC 90V-250V/50HZ-60HZ 2 Power dissipation: 20VA 3 Coordinate number: 3 axis 4 Display: 8 bit display with signed 5 Times frequency: 4X 6 Readout input signal: TTL or EIA-422-A 7 Input frequency:>100KHZ 8 Resolution:10um, 5um, 1um, 0.5um, 0.1um 9 Operating keyboard: light touch buttons. 1Zeroing 2 200 sets of SDM Coordinate 3Input Coordinate 4 Ref Ruler Storage Function 5Display in Metric / INCH 6 Calculator 7Power Off Memory Function 8 Non-linear Compensation 9Encoder Selection 10 1/2 Function 11Resolution Setting 12 Sleeping Function 13Linear Compensation 14 Rotational Speed Measurement (Customized, cost extra) 15Counting Direction Selection 16 RS232 (customized, cost extra) 17ABS/INC Coordinate 18 Data Recovery. 1PLD Function 2PCD Function 3Simple R Function 4Smooth R Function 5Rectangle Chambering Function 6Taper Measuring Function 7200 sets of Tools 8Radius/Diameter Conversion (lathes) 9X+Z Function (lathes) 10Digital Filtering Function 11Value Combination of 3 axis in the same direction 12Picture Demonstration 13EDM Function (customized, cost extra). Pls notice us the new address. It depends on your custom. This item is in the category &#8220;Business, Office &#038; Industrial\Electrical Equipment &#038; Supplies\Other Electrical Equipment &#038; Supplies&#8221;. The seller is &#8220;machinertool0&#8243; and is located in this country: CN. This item can be shipped worldwide.

  <ul>
<li>Color: 3 axis DRO</li>
<li>Brand: Unbranded</li>
<li>Vpltage: 85-240V 50/60Hz</li>
 </ul>
		<br/>

 	<img class="mkf73l3k9l2f5e4e4l2j8j6l4lf58e3lf58j7k2lf58j6l3k9k8lf73j4k5e3j6k8k6e4gd74lf65f8h7g5g5g9g6f3f2f2g2g2g2e8idLi4l8e8i2hd08g4h4f2h6g5h2fo94e9eS94e8j9094e7a094e7j9094e7j6094e9e5fI94e7j609c94e7j9fI94e8j4ag3i4g7eS94e7j6094e8j9094e7a09c94e7a094e9eS94e9eS94e8j9094e7j9094e7j6094e7j909d1dAh4g7h6i1eS94e7j9094e9eS94e8j7i7094e7aey94e7j6094e8jI94e9e5i7094e9e5fI9c94e7a094e7ai7094e8j7fdKi4h2g9h6i1eS94e7ae3ey94e7a094e8jI94e8jI94e8jI94e7j9094e7j6094e8j4fdthd3dBh6i1eS94e9eS94e8j7094e8j7094e8j7094e9e5fdKg4g6g5hdAh6i1e5ifAg6i6094e7j9094e7a094e8j7094e8j7f4fdAh4idrg5eS94e9e5fdAh4i2h6i1eS94e9e5fdEi2idxi6i2i4g5k8i1e5fI9c94e8j7094e7j9094e8j4e9e6f3057" src="https://axisdigitalreadout.com/wp-content/pics/hogav.gif" title="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen" alt="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen"/> <br/>  ]]></content:encoded>
			<wfw:commentRss>https://axisdigitalreadout.com/2022/10/28/ditron-d80-3v-dro-3-axis-display-dro-digital-readout-large-lcd-screen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen</title>
		<link>https://axisdigitalreadout.com/2022/10/24/ditron-d80-3v-dro-3-axis-display-dro-digital-readout-large-lcd-screen/</link>
		<comments>https://axisdigitalreadout.com/2022/10/24/ditron-d80-3v-dro-3-axis-display-dro-digital-readout-large-lcd-screen/#comments</comments>
		<pubDate>Mon, 24 Oct 2022 19:39:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[ditron]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[d80-3v]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[readout]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">https://axisdigitalreadout.com/2022/10/24/ditron-d80-3v-dro-3-axis-display-dro-digital-readout-large-lcd-screen/</guid>
		<description><![CDATA[D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen for Lathe Machine Milling Grinder Boring Drill. Package include(same as next photo): LCD digital readout x 1 piece, Power cord x 1 piece English manual x 1 piece DRO ARM X1 piece. The Technical parameter of D80-3V DRO. 1 Voltage range: AC 90V-250V/50HZ-60HZ 2 [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="qe8gd2dkf906o5e5a9e5e3ga8eS5dme5e4e9f8e5e3gdkf5f8gd0ao5d03f5fy5e67ga8fo6S9I8o8o8608y4eXeI4eY05o4eY05o7907907904e5I5805IZ05807704e5I580Y08704e5I5808e9e4eY05o9y8o8904eY0Ue3e7eIRezd04e5IZe7e2e704e5IZeoF08c5808I4e5Td1d04e5IZeI99eTd1de5e70Re2e605c8909e8I9y5S4e5Td04e5IZe6e7061e2e4ey99e6061e60Re5e2eo61e705cY05808908609y5S4e5Tde2e4e4eo9909909904e5IZey9905c8o8708709c9y5S4e5Tde6e7e7e7e605cY08e8y8o8708909y5S4e5Td05S8908y6c4e5IZe2e7e70R05c8909e5I8c8o4e5Tde605c8909eY09y5S4e5Tde605c9yY05I8606cY058082gS5S4e5Td0Re5e704e5IZ0990Y05I60004" src="https://axisdigitalreadout.com/wp-content/pics/Ditron_D80_3V_DRO_3_Axis_display_DRO_Digital_Readout_Large_LCD_Screen_01_armx.jpg" title="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen" alt="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen"/>	
   <br/>
 	
<img class="qe8gd2dkf906o5e5a9e5e3ga8eS5dme5e4e9f8e5e3gdkf5f8gd0ao5d03f5fy5e67ga8fo6S9I8o8o8608y4eXeI4eY05o4eY05o7907907904e5I5805IZ05807704e5I580Y08704e5I5808e9e4eY05o9y8o8904eY0Ue3e7eIRezd04e5IZe7e2e704e5IZeoF08c5808I4e5Td1d04e5IZeI99eTd1de5e70Re2e605c8909e8I9y5S4e5Td04e5IZe6e7061e2e4ey99e6061e60Re5e2eo61e705cY05808908609y5S4e5Tde2e4e4eo9909909904e5IZey9905c8o8708709c9y5S4e5Tde6e7e7e7e605cY08e8y8o8708909y5S4e5Td05S8908y6c4e5IZe2e7e70R05c8909e5I8c8o4e5Tde605c8909eY09y5S4e5Tde605c9yY05I8606cY058082gS5S4e5Td0Re5e704e5IZ0990Y05I60004" src="https://axisdigitalreadout.com/wp-content/pics/Ditron_D80_3V_DRO_3_Axis_display_DRO_Digital_Readout_Large_LCD_Screen_02_ubd.jpg" title="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen" alt="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen"/>  <br/><img class="qe8gd2dkf906o5e5a9e5e3ga8eS5dme5e4e9f8e5e3gdkf5f8gd0ao5d03f5fy5e67ga8fo6S9I8o8o8608y4eXeI4eY05o4eY05o7907907904e5I5805IZ05807704e5I580Y08704e5I5808e9e4eY05o9y8o8904eY0Ue3e7eIRezd04e5IZe7e2e704e5IZeoF08c5808I4e5Td1d04e5IZeI99eTd1de5e70Re2e605c8909e8I9y5S4e5Td04e5IZe6e7061e2e4ey99e6061e60Re5e2eo61e705cY05808908609y5S4e5Tde2e4e4eo9909909904e5IZey9905c8o8708709c9y5S4e5Tde6e7e7e7e605cY08e8y8o8708909y5S4e5Td05S8908y6c4e5IZe2e7e70R05c8909e5I8c8o4e5Tde605c8909eY09y5S4e5Tde605c9yY05I8606cY058082gS5S4e5Td0Re5e704e5IZ0990Y05I60004" src="https://axisdigitalreadout.com/wp-content/pics/Ditron_D80_3V_DRO_3_Axis_display_DRO_Digital_Readout_Large_LCD_Screen_03_rnrm.jpg" title="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen" alt="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen"/>	<br/> <img class="qe8gd2dkf906o5e5a9e5e3ga8eS5dme5e4e9f8e5e3gdkf5f8gd0ao5d03f5fy5e67ga8fo6S9I8o8o8608y4eXeI4eY05o4eY05o7907907904e5I5805IZ05807704e5I580Y08704e5I5808e9e4eY05o9y8o8904eY0Ue3e7eIRezd04e5IZe7e2e704e5IZeoF08c5808I4e5Td1d04e5IZeI99eTd1de5e70Re2e605c8909e8I9y5S4e5Td04e5IZe6e7061e2e4ey99e6061e60Re5e2eo61e705cY05808908609y5S4e5Tde2e4e4eo9909909904e5IZey9905c8o8708709c9y5S4e5Tde6e7e7e7e605cY08e8y8o8708909y5S4e5Td05S8908y6c4e5IZe2e7e70R05c8909e5I8c8o4e5Tde605c8909eY09y5S4e5Tde605c9yY05I8606cY058082gS5S4e5Td0Re5e704e5IZ0990Y05I60004" src="https://axisdigitalreadout.com/wp-content/pics/Ditron_D80_3V_DRO_3_Axis_display_DRO_Digital_Readout_Large_LCD_Screen_04_ow.jpg" title="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen" alt="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen"/>	<br/> <img class="qe8gd2dkf906o5e5a9e5e3ga8eS5dme5e4e9f8e5e3gdkf5f8gd0ao5d03f5fy5e67ga8fo6S9I8o8o8608y4eXeI4eY05o4eY05o7907907904e5I5805IZ05807704e5I580Y08704e5I5808e9e4eY05o9y8o8904eY0Ue3e7eIRezd04e5IZe7e2e704e5IZeoF08c5808I4e5Td1d04e5IZeI99eTd1de5e70Re2e605c8909e8I9y5S4e5Td04e5IZe6e7061e2e4ey99e6061e60Re5e2eo61e705cY05808908609y5S4e5Tde2e4e4eo9909909904e5IZey9905c8o8708709c9y5S4e5Tde6e7e7e7e605cY08e8y8o8708909y5S4e5Td05S8908y6c4e5IZe2e7e70R05c8909e5I8c8o4e5Tde605c8909eY09y5S4e5Tde605c9yY05I8606cY058082gS5S4e5Td0Re5e704e5IZ0990Y05I60004" src="https://axisdigitalreadout.com/wp-content/pics/Ditron_D80_3V_DRO_3_Axis_display_DRO_Digital_Readout_Large_LCD_Screen_05_jit.jpg" title="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen" alt="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen"/> 	
	  <br/>	  <br/>

	
<img class="qe8gd2dkf906o5e5a9e5e3ga8eS5dme5e4e9f8e5e3gdkf5f8gd0ao5d03f5fy5e67ga8fo6S9I8o8o8608y4eXeI4eY05o4eY05o7907907904e5I5805IZ05807704e5I580Y08704e5I5808e9e4eY05o9y8o8904eY0Ue3e7eIRezd04e5IZe7e2e704e5IZeoF08c5808I4e5Td1d04e5IZeI99eTd1de5e70Re2e605c8909e8I9y5S4e5Td04e5IZe6e7061e2e4ey99e6061e60Re5e2eo61e705cY05808908609y5S4e5Tde2e4e4eo9909909904e5IZey9905c8o8708709c9y5S4e5Tde6e7e7e7e605cY08e8y8o8708909y5S4e5Td05S8908y6c4e5IZe2e7e70R05c8909e5I8c8o4e5Tde605c8909eY09y5S4e5Tde605c9yY05I8606cY058082gS5S4e5Td0Re5e704e5IZ0990Y05I60004" src="https://axisdigitalreadout.com/wp-content/pics/hogav.gif" title="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen" alt="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen"/><br/>D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen for Lathe Machine Milling Grinder Boring Drill. Package include(same as next photo): LCD digital readout x 1 piece, Power cord x 1 piece English manual x 1 piece DRO ARM X1 piece. The Technical parameter of D80-3V DRO. 1 Voltage range: AC 90V-250V/50HZ-60HZ 2 Power dissipation: 20VA 3 Coordinate number: 3 axis 4 Display: 8 bit display with signed 5 Times frequency: 4X 6 Readout input signal: TTL or EIA-422-A 7 Input frequency:>100KHZ 8 Resolution:10um, 5um, 1um, 0.5um, 0.1um 9 Operating keyboard: light touch buttons. 1Zeroing 2 200 sets of SDM Coordinate 3Input Coordinate 4 Ref Ruler Storage Function 5Display in Metric / INCH 6 Calculator 7Power Off Memory Function 8 Non-linear Compensation 9Encoder Selection 10 1/2 Function 11Resolution Setting 12 Sleeping Function 13Linear Compensation 14 Rotational Speed Measurement (Customized, cost extra) 15Counting Direction Selection 16 RS232 (customized, cost extra) 17ABS/INC Coordinate 18 Data Recovery. 1PLD Function 2PCD Function 3Simple R Function 4Smooth R Function 5Rectangle Chambering Function 6Taper Measuring Function 7200 sets of Tools 8Radius/Diameter Conversion (lathes) 9X+Z Function (lathes) 10Digital Filtering Function 11Value Combination of 3 axis in the same direction 12Picture Demonstration 13EDM Function (customized, cost extra). Pls notice us the new address. It depends on your custom. This item is in the category &#8220;Business, Office &#038; Industrial\Electrical Equipment &#038; Supplies\Other Electrical Equipment &#038; Supplies&#8221;. The seller is &#8220;in626080&#8243; and is located in this country: CN. This item can be shipped worldwide.
 <ul>

  
<li>Color: 3 axis DRO</li>
<li>Brand: Unbranded</li>
<li>Vpltage: 85-240V 50/60Hz</li>
 </ul>
	  
<br/>
 	
<img class="qe8gd2dkf906o5e5a9e5e3ga8eS5dme5e4e9f8e5e3gdkf5f8gd0ao5d03f5fy5e67ga8fo6S9I8o8o8608y4eXeI4eY05o4eY05o7907907904e5I5805IZ05807704e5I580Y08704e5I5808e9e4eY05o9y8o8904eY0Ue3e7eIRezd04e5IZe7e2e704e5IZeoF08c5808I4e5Td1d04e5IZeI99eTd1de5e70Re2e605c8909e8I9y5S4e5Td04e5IZe6e7061e2e4ey99e6061e60Re5e2eo61e705cY05808908609y5S4e5Tde2e4e4eo9909909904e5IZey9905c8o8708709c9y5S4e5Tde6e7e7e7e605cY08e8y8o8708909y5S4e5Td05S8908y6c4e5IZe2e7e70R05c8909e5I8c8o4e5Tde605c8909eY09y5S4e5Tde605c9yY05I8606cY058082gS5S4e5Td0Re5e704e5IZ0990Y05I60004" src="https://axisdigitalreadout.com/wp-content/pics/hogav.gif" title="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen" alt="Ditron D80-3V DRO 3 Axis display DRO Digital Readout Large LCD Screen"/>	
	<br/> ]]></content:encoded>
			<wfw:commentRss>https://axisdigitalreadout.com/2022/10/24/ditron-d80-3v-dro-3-axis-display-dro-digital-readout-large-lcd-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D80 Digital Readout, Digital Scale Display, 3-Axis, #D80-3V</title>
		<link>https://axisdigitalreadout.com/2021/08/30/d80-digital-readout-digital-scale-display-3-axis-d80-3v/</link>
		<comments>https://axisdigitalreadout.com/2021/08/30/d80-digital-readout-digital-scale-display-3-axis-d80-3v/#comments</comments>
		<pubDate>Mon, 30 Aug 2021 18:35:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[3-axis]]></category>
		<category><![CDATA[d80-3v]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[readout]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://axisdigitalreadout.com/2021/08/30/d80-digital-readout-digital-scale-display-3-axis-d80-3v/</guid>
		<description><![CDATA[D80 Digital Readout, Digital Scale Display, 3-Axis, #D80-3V. Power dissipation: 15W(D80, D100). Working temperature: -10°C &#8211; 60°C. Coordinate display: D80Max. Input signal: 5v TTL/RS422. Operating keypad: mechanical keypad. Resolution: 0.1m, 0.2m, 0.5m, 1m, 2m, 2.5m, 5m, 10m, &#038; 50m. 7 true color LCD screen, easy to read. The DRO can save drawings, which makes the [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="sfdqg2f8ge6I5yVg1e7e5g3gd070Ugd07e6agd07e5g2f8f7gdqe3fIUe5f7fS5y69g3gdi067f8e6e6fd07079078078e3e3ey74gfsgTd074g3a074e5fS78f7e6fy7808808I8S8I8708S8o8e8808e8808I77f3f5e8f7go7e8o88089g808I8608S8e88g808808c8708I84g8089076g3g5f3fdlgo7e8I8608608y8S8S8608S8708e76e6aaf4f7go7e88089089089088076g3e5e7e6af3f7go7fqf3e7g708o8I8908908c76f3f5g1e4e607e88076f3f5g3f7go7e88076f7g3gadvg3g5e604yZe3go7e8808708I8e880Z06yY006" src="https://axisdigitalreadout.com/wp-content/pics/D80_Digital_Readout_Digital_Scale_Display_3_Axis_D80_3V_01_kl.jpg" title="D80 Digital Readout, Digital Scale Display, 3-Axis, #D80-3V" alt="D80 Digital Readout, Digital Scale Display, 3-Axis, #D80-3V"/>	 <br/>

 
