<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axis Digital Readout &#187; digital</title>
	<atom:link href="https://axisdigitalreadout.com/category/digital/feed/" rel="self" type="application/rss+xml" />
	<link>https://axisdigitalreadout.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Apr 2026 15:18:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling NEW</title>
		<link>https://axisdigitalreadout.com/2026/04/16/lcd-digital-readout-linear-scale-encoder-magnetic-grating-for-lathes-milling-new/</link>
		<comments>https://axisdigitalreadout.com/2026/04/16/lcd-digital-readout-linear-scale-encoder-magnetic-grating-for-lathes-milling-new/#comments</comments>
		<pubDate>Thu, 16 Apr 2026 14:52:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[grating]]></category>
		<category><![CDATA[lathes]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[milling]]></category>
		<category><![CDATA[readout]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">https://axisdigitalreadout.com/2026/04/16/lcd-digital-readout-linear-scale-encoder-magnetic-grating-for-lathes-milling-new/</guid>
		<description><![CDATA[7in true color LCD screen, die casting shell, easy to identify, with very robust real industrial quality 2. 34 bit chip, 64M running memory, possess high integration, strong anti interference ability 3. The product come with touch probe function, very convenient to measure the working range 4. Built in help function, freeing hands from paper [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="bf4g6g6g2gS680Z0Zg5ae9g7g4a0Yg4afdjg4ae9g6g2gfsg6e7f80Ye9ga90Z073g7g4f807eP06d0906c6c6I6a8f7f71c1c1cfyP06o58eSP06c6y98fy5S65fy590P06dgf70P06c6I6c67f7g7g7gfwg2gdng3g8g6gfuf60580P06c6y62fdsg7gfvg6g8gdwgdrg7g8fS670P06dg06oP06c6IP06ad1d2fvg8e9g3g5g4gdve9g7f9g6g3g3e9g8fS5SP06c6y6706IP06c6IP06ad1drg5g5g3gd2d2d2fsgdj06c6S6SP061e70P06c6IP06ad1dvg8g8g8g7fS5S5906e6c6S670P06c6IP06ad1cP06ac67061e8gfrg8g8f9fS670P06dg0P06o5805806d1dvfS670P06dg05SP06c6IP06ad1dvfSP06c6I5SP06o58064e805SP06c6y6c880P06ad1dvgdvgfsg605906o65010" src="https://axisdigitalreadout.com/wp-content/pics/LCD_Digital_Readout_Linear_Scale_Encoder_Magnetic_Grating_For_Lathes_Milling_NEW_01_ld.jpg" title="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling NEW" alt="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling NEW"/>
		<br/>
	
  
<img class="bf4g6g6g2gS680Z0Zg5ae9g7g4a0Yg4afdjg4ae9g6g2gfsg6e7f80Ye9ga90Z073g7g4f807eP06d0906c6c6I6a8f7f71c1c1cfyP06o58eSP06c6y98fy5S65fy590P06dgf70P06c6I6c67f7g7g7gfwg2gdng3g8g6gfuf60580P06c6y62fdsg7gfvg6g8gdwgdrg7g8fS670P06dg06oP06c6IP06ad1d2fvg8e9g3g5g4gdve9g7f9g6g3g3e9g8fS5SP06c6y6706IP06c6IP06ad1drg5g5g3gd2d2d2fsgdj06c6S6SP061e70P06c6IP06ad1dvg8g8g8g7fS5S5906e6c6S670P06c6IP06ad1cP06ac67061e8gfrg8g8f9fS670P06dg0P06o5805806d1dvfS670P06dg05SP06c6IP06ad1dvfSP06c6I5SP06o58064e805SP06c6y6c880P06ad1dvgdvgfsg605906o65010" src="https://axisdigitalreadout.com/wp-content/pics/LCD_Digital_Readout_Linear_Scale_Encoder_Magnetic_Grating_For_Lathes_Milling_NEW_02_gs.jpg" title="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling NEW" alt="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling NEW"/>
 
    <br/> 
	<img class="bf4g6g6g2gS680Z0Zg5ae9g7g4a0Yg4afdjg4ae9g6g2gfsg6e7f80Ye9ga90Z073g7g4f807eP06d0906c6c6I6a8f7f71c1c1cfyP06o58eSP06c6y98fy5S65fy590P06dgf70P06c6I6c67f7g7g7gfwg2gdng3g8g6gfuf60580P06c6y62fdsg7gfvg6g8gdwgdrg7g8fS670P06dg06oP06c6IP06ad1d2fvg8e9g3g5g4gdve9g7f9g6g3g3e9g8fS5SP06c6y6706IP06c6IP06ad1drg5g5g3gd2d2d2fsgdj06c6S6SP061e70P06c6IP06ad1dvg8g8g8g7fS5S5906e6c6S670P06c6IP06ad1cP06ac67061e8gfrg8g8f9fS670P06dg0P06o5805806d1dvfS670P06dg05SP06c6IP06ad1dvfSP06c6I5SP06o58064e805SP06c6y6c880P06ad1dvgdvgfsg605906o65010" src="https://axisdigitalreadout.com/wp-content/pics/LCD_Digital_Readout_Linear_Scale_Encoder_Magnetic_Grating_For_Lathes_Milling_NEW_03_ue.jpg" title="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling NEW" alt="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling NEW"/><br/>	
<br/>	
<img class="bf4g6g6g2gS680Z0Zg5ae9g7g4a0Yg4afdjg4ae9g6g2gfsg6e7f80Ye9ga90Z073g7g4f807eP06d0906c6c6I6a8f7f71c1c1cfyP06o58eSP06c6y98fy5S65fy590P06dgf70P06c6I6c67f7g7g7gfwg2gdng3g8g6gfuf60580P06c6y62fdsg7gfvg6g8gdwgdrg7g8fS670P06dg06oP06c6IP06ad1d2fvg8e9g3g5g4gdve9g7f9g6g3g3e9g8fS5SP06c6y6706IP06c6IP06ad1drg5g5g3gd2d2d2fsgdj06c6S6SP061e70P06c6IP06ad1dvg8g8g8g7fS5S5906e6c6S670P06c6IP06ad1cP06ac67061e8gfrg8g8f9fS670P06dg0P06o5805806d1dvfS670P06dg05SP06c6IP06ad1dvfSP06c6I5SP06o58064e805SP06c6y6c880P06ad1dvgdvgfsg605906o65010" src="https://axisdigitalreadout.com/wp-content/pics/hogav.gif" title="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling NEW" alt="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling NEW"/>  			
<br/> 
7in true color LCD screen, die casting shell, easy to identify, with very robust real industrial quality 2. 34 bit chip, 64M running memory, possess high integration, strong anti interference ability 3. The product come with touch probe function, very convenient to measure the working range 4. Built in help function, freeing hands from paper manuals, very simple and convenient for you to use 5. The maximum resolution of the encoder is. Item Type: LCD Digital Readout Product Material: ABS Power: 15W Display: 7in true color LCD screen Working Temperature: -10-60? Storage Temperature: -30-70? Resolution(linear encoder): 0.1 micron, 0.2 micron, 0.5 micron, 1 micron, 2 micron, 2.5 micron, 5 micron, 10 micron, 20 micron, 25 micron, 50 micron, 100 micron The Highest Resolution(encoder). 1 x LCD Digital Readout. 1 x Bracket Kit. 1 x Protective Cover. 1 x User Manual. Please refer to the user manual. We will reply your message within 48 hours. If you do not receive our reply within 48 hours, pls. Post a message again because sometimes our message system may block some emails. If you are satisfied with our service, pls. Our aim is to provide Level Customer Service, your recognition will encourage us greatly and serve you better. We strive to keep all our customers satisfy. We will do our up most to exceed your expectations in customer service, communication and dispatching of your orders.	<br/><img class="bf4g6g6g2gS680Z0Zg5ae9g7g4a0Yg4afdjg4ae9g6g2gfsg6e7f80Ye9ga90Z073g7g4f807eP06d0906c6c6I6a8f7f71c1c1cfyP06o58eSP06c6y98fy5S65fy590P06dgf70P06c6I6c67f7g7g7gfwg2gdng3g8g6gfuf60580P06c6y62fdsg7gfvg6g8gdwgdrg7g8fS670P06dg06oP06c6IP06ad1d2fvg8e9g3g5g4gdve9g7f9g6g3g3e9g8fS5SP06c6y6706IP06c6IP06ad1drg5g5g3gd2d2d2fsgdj06c6S6SP061e70P06c6IP06ad1dvg8g8g8g7fS5S5906e6c6S670P06c6IP06ad1cP06ac67061e8gfrg8g8f9fS670P06dg0P06o5805806d1dvfS670P06dg05SP06c6IP06ad1dvfSP06c6I5SP06o58064e805SP06c6y6c880P06ad1dvgdvgfsg605906o65010" src="https://axisdigitalreadout.com/wp-content/pics/hogav.gif" title="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling NEW" alt="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling NEW"/><br/>  
]]></content:encoded>
			<wfw:commentRss>https://axisdigitalreadout.com/2026/04/16/lcd-digital-readout-linear-scale-encoder-magnetic-grating-for-lathes-milling-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling SET</title>
		<link>https://axisdigitalreadout.com/2026/03/20/lcd-digital-readout-linear-scale-encoder-magnetic-grating-for-lathes-milling-set/</link>
		<comments>https://axisdigitalreadout.com/2026/03/20/lcd-digital-readout-linear-scale-encoder-magnetic-grating-for-lathes-milling-set/#comments</comments>
		<pubDate>Sat, 21 Mar 2026 01:58:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[grating]]></category>
		<category><![CDATA[lathes]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[milling]]></category>
		<category><![CDATA[readout]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">https://axisdigitalreadout.com/2026/03/20/lcd-digital-readout-linear-scale-encoder-magnetic-grating-for-lathes-milling-set/</guid>
		<description><![CDATA[7in true color LCD screen, die casting shell, easy to identify, with very robust real industrial quality 2. 34 bit chip, 64M running memory, possess high integration, strong anti interference ability 3. The product come with touch probe function, very convenient to measure the working range 4. Built in help function, freeing hands from paper [&#8230;]]]></description>
				<content:encoded><![CDATA[	<img class="rm5n7n7n3n6h9g8g8n6m2md98n5m2g7n5m2mf86n5m2md97n3n2n5n7l8m9g7md92ndwi4n8n5m9i2jf97n72dn8ld69k9n4n4n4k5j4j7j8n2k5j6o2k5n6i8k9jd97i6k9h4g9lf3d3fxh4hfCh2h4h4k8n5j8n9k2hfAhdFh2h2h2h7h2hf3dBk7i6i8n9jdXk2hdEh7kfAh4h3g9h6kfElfDh2h2kfFk7j6j8i62djdXk2h2h4h4h2g9g9g9hdBg9k7n7o2o2i7jdXk2h6h7h7h7h6k7j6n6n8n7o2i6jdXk2j5i6n8kd3dAh7h7lf67i6i8j4n5n7k2h6k7i6i8j6jdXk2h6k7jdYjKdkdYj8n7m2j5k2h6g9h6hdBh5h6g9h3081" src="https://axisdigitalreadout.com/wp-content/pics/LCD_Digital_Readout_Linear_Scale_Encoder_Magnetic_Grating_For_Lathes_Milling_SET_01_rucr.jpg" title="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling SET" alt="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling SET"/>		 
  <br/>	 <img class="rm5n7n7n3n6h9g8g8n6m2md98n5m2g7n5m2mf86n5m2md97n3n2n5n7l8m9g7md92ndwi4n8n5m9i2jf97n72dn8ld69k9n4n4n4k5j4j7j8n2k5j6o2k5n6i8k9jd97i6k9h4g9lf3d3fxh4hfCh2h4h4k8n5j8n9k2hfAhdFh2h2h2h7h2hf3dBk7i6i8n9jdXk2hdEh7kfAh4h3g9h6kfElfDh2h2kfFk7j6j8i62djdXk2h2h4h4h2g9g9g9hdBg9k7n7o2o2i7jdXk2h6h7h7h7h6k7j6n6n8n7o2i6jdXk2j5i6n8kd3dAh7h7lf67i6i8j4n5n7k2h6k7i6i8j6jdXk2h6k7jdYjKdkdYj8n7m2j5k2h6g9h6hdBh5h6g9h3081" src="https://axisdigitalreadout.com/wp-content/pics/LCD_Digital_Readout_Linear_Scale_Encoder_Magnetic_Grating_For_Lathes_Milling_SET_02_bhjx.jpg" title="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling SET" alt="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling SET"/>

  <br/>  
<img class="rm5n7n7n3n6h9g8g8n6m2md98n5m2g7n5m2mf86n5m2md97n3n2n5n7l8m9g7md92ndwi4n8n5m9i2jf97n72dn8ld69k9n4n4n4k5j4j7j8n2k5j6o2k5n6i8k9jd97i6k9h4g9lf3d3fxh4hfCh2h4h4k8n5j8n9k2hfAhdFh2h2h2h7h2hf3dBk7i6i8n9jdXk2hdEh7kfAh4h3g9h6kfElfDh2h2kfFk7j6j8i62djdXk2h2h4h4h2g9g9g9hdBg9k7n7o2o2i7jdXk2h6h7h7h7h6k7j6n6n8n7o2i6jdXk2j5i6n8kd3dAh7h7lf67i6i8j4n5n7k2h6k7i6i8j6jdXk2h6k7jdYjKdkdYj8n7m2j5k2h6g9h6hdBh5h6g9h3081" src="https://axisdigitalreadout.com/wp-content/pics/LCD_Digital_Readout_Linear_Scale_Encoder_Magnetic_Grating_For_Lathes_Milling_SET_03_xqz.jpg" title="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling SET" alt="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling SET"/>
	 
<br/>	
		 
<br/>
 	<img class="rm5n7n7n3n6h9g8g8n6m2md98n5m2g7n5m2mf86n5m2md97n3n2n5n7l8m9g7md92ndwi4n8n5m9i2jf97n72dn8ld69k9n4n4n4k5j4j7j8n2k5j6o2k5n6i8k9jd97i6k9h4g9lf3d3fxh4hfCh2h4h4k8n5j8n9k2hfAhdFh2h2h2h7h2hf3dBk7i6i8n9jdXk2hdEh7kfAh4h3g9h6kfElfDh2h2kfFk7j6j8i62djdXk2h2h4h4h2g9g9g9hdBg9k7n7o2o2i7jdXk2h6h7h7h7h6k7j6n6n8n7o2i6jdXk2j5i6n8kd3dAh7h7lf67i6i8j4n5n7k2h6k7i6i8j6jdXk2h6k7jdYjKdkdYj8n7m2j5k2h6g9h6hdBh5h6g9h3081" src="https://axisdigitalreadout.com/wp-content/pics/hogav.gif" title="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling SET" alt="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling SET"/>
<br/> 7in true color LCD screen, die casting shell, easy to identify, with very robust real industrial quality 2. 34 bit chip, 64M running memory, possess high integration, strong anti interference ability 3. The product come with touch probe function, very convenient to measure the working range 4. Built in help function, freeing hands from paper manuals, very simple and convenient for you to use 5. The maximum resolution of the encoder is. Item Type: LCD Digital Readout Product Material: ABS Power: 15W Display: 7in true color LCD screen Working Temperature: -10-60? Storage Temperature: -30-70? Resolution(linear encoder): 0.1 micron, 0.2 micron, 0.5 micron, 1 micron, 2 micron, 2.5 micron, 5 micron, 10 micron, 20 micron, 25 micron, 50 micron, 100 micron The Highest Resolution(encoder). 1 x LCD Digital Readout. 1 x Bracket Kit. 1 x Protective Cover. 1 x User Manual. Please refer to the user manual. We will reply your message within 48 hours. If you do not receive our reply within 48 hours, pls. Post a message again because sometimes our message system may block some emails. If you are satisfied with our service, pls. Our aim is to provide Level Customer Service, your recognition will encourage us greatly and serve you better. We strive to keep all our customers satisfy. We will do our up most to exceed your expectations in customer service, communication and dispatching of your orders.

<br/>  	<img class="rm5n7n7n3n6h9g8g8n6m2md98n5m2g7n5m2mf86n5m2md97n3n2n5n7l8m9g7md92ndwi4n8n5m9i2jf97n72dn8ld69k9n4n4n4k5j4j7j8n2k5j6o2k5n6i8k9jd97i6k9h4g9lf3d3fxh4hfCh2h4h4k8n5j8n9k2hfAhdFh2h2h2h7h2hf3dBk7i6i8n9jdXk2hdEh7kfAh4h3g9h6kfElfDh2h2kfFk7j6j8i62djdXk2h2h4h4h2g9g9g9hdBg9k7n7o2o2i7jdXk2h6h7h7h7h6k7j6n6n8n7o2i6jdXk2j5i6n8kd3dAh7h7lf67i6i8j4n5n7k2h6k7i6i8j6jdXk2h6k7jdYjKdkdYj8n7m2j5k2h6g9h6hdBh5h6g9h3081" src="https://axisdigitalreadout.com/wp-content/pics/hogav.gif" title="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling SET" alt="LCD Digital Readout Linear Scale Encoder Magnetic Grating For Lathes Milling SET"/>	<br/> ]]></content:encoded>
			<wfw:commentRss>https://axisdigitalreadout.com/2026/03/20/lcd-digital-readout-linear-scale-encoder-magnetic-grating-for-lathes-milling-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Readout Lathe MILL Grind Mode Change</title>
		<link>https://axisdigitalreadout.com/2026/02/14/digital-readout-lathe-mill-grind-mode-change/</link>
		<comments>https://axisdigitalreadout.com/2026/02/14/digital-readout-lathe-mill-grind-mode-change/#comments</comments>
		<pubDate>Sun, 15 Feb 2026 01:46:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[grind]]></category>
		<category><![CDATA[lathe]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[readout]]></category>

		<guid isPermaLink="false">https://axisdigitalreadout.com/2026/02/14/digital-readout-lathe-mill-grind-mode-change/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/yZpbfogfb0k" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://axisdigitalreadout.com/2026/02/14/digital-readout-lathe-mill-grind-mode-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Bevel Box Dual Axis Inclinometer Aluminum Alloy Backlit Angle Protractor</title>
		<link>https://axisdigitalreadout.com/2026/01/11/digital-bevel-box-dual-axis-inclinometer-aluminum-alloy-backlit-angle-protractor/</link>
		<comments>https://axisdigitalreadout.com/2026/01/11/digital-bevel-box-dual-axis-inclinometer-aluminum-alloy-backlit-angle-protractor/#comments</comments>
		<pubDate>Sun, 11 Jan 2026 12:37:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[alloy]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[backlit]]></category>
		<category><![CDATA[bevel]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[inclinometer]]></category>
		<category><![CDATA[protractor]]></category>

		<guid isPermaLink="false">https://axisdigitalreadout.com/2026/01/11/digital-bevel-box-dual-axis-inclinometer-aluminum-alloy-backlit-angle-protractor/</guid>
		<description><![CDATA[Digital Bevel Box Dual Axis Inclinometer With Aluminum Alloy Material Electronic Protractor Inclinometer With Backlight. Battery is not included. This digital bevel box inclinometer is a compact, high-precision angle measuring tool designed for accurate horizontal and vertical angle measurement. Featuring dual-axis capability, a clear backlit LCD, and a magnetic base, it delivers reliable results for [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="xh5i7i7i3i6089078078i6h2hdQi5ho77i5h2hfEi5h2hdPi3i2i5i7g8h9077hdKic78094i8i5h9092jfHh9i3idgaah6h6h6e70960991ch4e7098i4e7h8i8ajdHi6agd2djga6f3ga6fy79f4f9fdF1ci1e4f7gdkf9f6f4f9gdmgdhf7e9i6i8if5c97e4f5ge79e3f7f9f8f4g1e3ga3gdlf7ey79e90981ci6i3jc97e4f7f9f9f7f4f4f4f5f8f4e9h9i4i4i7jc97e4ge79079079g1e9098h8idHi4i6jc97eI97i6id02f5f7079079f3e9i6i8096h7h9e4g1e9i6i8098jc97e4g1e9jc98096i3eo981ch9068082he97e4gdhf7gdl08708y83031" src="https://axisdigitalreadout.com/wp-content/pics/Digital_Bevel_Box_Dual_Axis_Inclinometer_Aluminum_Alloy_Backlit_Angle_Protractor_01_ix.jpg" title="Digital Bevel Box Dual Axis Inclinometer Aluminum Alloy Backlit Angle Protractor" alt="Digital Bevel Box Dual Axis Inclinometer Aluminum Alloy Backlit Angle Protractor"/> <br/>
 	<br/><img class="xh5i7i7i3i6089078078i6h2hdQi5ho77i5h2hfEi5h2hdPi3i2i5i7g8h9077hdKic78094i8i5h9092jfHh9i3idgaah6h6h6e70960991ch4e7098i4e7h8i8ajdHi6agd2djga6f3ga6fy79f4f9fdF1ci1e4f7gdkf9f6f4f9gdmgdhf7e9i6i8if5c97e4f5ge79e3f7f9f8f4g1e3ga3gdlf7ey79e90981ci6i3jc97e4f7f9f9f7f4f4f4f5f8f4e9h9i4i4i7jc97e4ge79079079g1e9098h8idHi4i6jc97eI97i6id02f5f7079079f3e9i6i8096h7h9e4g1e9i6i8098jc97e4g1e9jc98096i3eo981ch9068082he97e4gdhf7gdl08708y83031" src="https://axisdigitalreadout.com/wp-content/pics/hogav.gif" title="Digital Bevel Box Dual Axis Inclinometer Aluminum Alloy Backlit Angle Protractor" alt="Digital Bevel Box Dual Axis Inclinometer Aluminum Alloy Backlit Angle Protractor"/>	  
<br/>	

Digital Bevel Box Dual Axis Inclinometer With Aluminum Alloy Material Electronic Protractor Inclinometer With Backlight. Battery is not included. This digital bevel box inclinometer is a compact, high-precision angle measuring tool designed for accurate horizontal and vertical angle measurement. Featuring dual-axis capability, a clear backlit LCD, and a magnetic base, it delivers reliable results for professional and DIY applications across construction, woodworking, automotive, and machinery alignment tasks. Key Features &#038; Benefits. Dual Axis Angle Measurement. Measures angles in horizontal and vertical planes. Supports single-axis (4 × 90°) and dual-axis (±40°) measurement. High Precision &#038; Stability. Ideal for detailed alignment and leveling work. Bottom-mounted magnet (single-side) securely attaches to metal surfaces. Enables hands-free and stable measurements. Large, easy-to-read screen with reversible display. Clear visibility in low-light environments. Automatically shuts down after 3 minutes of inactivity. Extends battery life during daily use. Compact size for easy carrying. Works seamlessly alongside other measuring tools. Short press: hold measurement. Long press: switch between degree and tilt %. ZERO: Reset reference point for relative measurements. Relative / Absolute Measurement: Switch at any position. Single Axis: 4 × 90°. Display: Digital LCD with backlight. Magnets: Bottom-mounted, one side. Battery: 2 × (not included). Working Temperature: 0-40 °C. Interior decoration and finishing. Construction layout and leveling. Plumbing installation and alignment. Floors and stairs angle measurement. Woodworking and furniture setup. Automotive and machinery angle inspection. 1 × Digital Bevel Box Inclinometer. 1 × Small Screwdriver. 1 × User Manual. 1 × Storage Box. Why Choose This Bevel Box Inclinometer? High-resolution 0.02° precision. Magnetic base for hands-free use. Backlit LCD with reversible reading. Auto power-off for extended battery life. <br/>
<img class="xh5i7i7i3i6089078078i6h2hdQi5ho77i5h2hfEi5h2hdPi3i2i5i7g8h9077hdKic78094i8i5h9092jfHh9i3idgaah6h6h6e70960991ch4e7098i4e7h8i8ajdHi6agd2djga6f3ga6fy79f4f9fdF1ci1e4f7gdkf9f6f4f9gdmgdhf7e9i6i8if5c97e4f5ge79e3f7f9f8f4g1e3ga3gdlf7ey79e90981ci6i3jc97e4f7f9f9f7f4f4f4f5f8f4e9h9i4i4i7jc97e4ge79079079g1e9098h8idHi4i6jc97eI97i6id02f5f7079079f3e9i6i8096h7h9e4g1e9i6i8098jc97e4g1e9jc98096i3eo981ch9068082he97e4gdhf7gdl08708y83031" src="https://axisdigitalreadout.com/wp-content/pics/hogav.gif" title="Digital Bevel Box Dual Axis Inclinometer Aluminum Alloy Backlit Angle Protractor" alt="Digital Bevel Box Dual Axis Inclinometer Aluminum Alloy Backlit Angle Protractor"/>   <br/> 

]]></content:encoded>
			<wfw:commentRss>https://axisdigitalreadout.com/2026/01/11/digital-bevel-box-dual-axis-inclinometer-aluminum-alloy-backlit-angle-protractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Readout DRO Digital Display for Milling Grinding WEDM Processing Machine</title>
		<link>https://axisdigitalreadout.com/2025/09/25/digital-readout-dro-digital-display-for-milling-grinding-wedm-processing-machine/</link>
		<comments>https://axisdigitalreadout.com/2025/09/25/digital-readout-dro-digital-display-for-milling-grinding-wedm-processing-machine/#comments</comments>
		<pubDate>Thu, 25 Sep 2025 07:57:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[grinding]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[milling]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[readout]]></category>
		<category><![CDATA[wedm]]></category>

		<guid isPermaLink="false">https://axisdigitalreadout.com/2025/09/25/digital-readout-dro-digital-display-for-milling-grinding-wedm-processing-machine/</guid>
		<description><![CDATA[DRO-2Axis Digital Readout DRO Digital Display for Milling Grinding WEDM Lathe EDM Processing Machine Description: DRO-2Axis digital readout fits linear scales. It is widely used in milling machines, grinding machines, WEDM, lathes, EDM and other processing equipment. Package Included: &#8211; 1 x Digital Readout. DRO-3Axis Digital Readout DRO Digital Display for Milling Grinding WEDM Lathe [&#8230;]]]></description>
				<content:encoded><![CDATA[
